36" Kitchenaid Counter-Depth French Door Refrigerator with External Water Dispenser - KRFC736SPS

Literature
You may also like
Feed your creativity with the KitchenAid French Door Bottom Mount Refrigerator External Water Dispenser. Load up to three bottles of wine or make room for more ingredients with a Removable Wine Rack, and keep your food fresh and flavorful with the Preserva® Food Care System, FreshChill™ Temperature-Controlled Full-Width Pantry Drawer featuring temperature presets and fully extendable FreshSeal™ Humidity-Controlled Crisper Bins. Plus, with True Counter Depth, your refrigerator seamlessly fits into your kitchen with a seamless, built-in look.
| Dimensions | |
|---|---|
| Depth | 32.13 " |
| Width | 36.63 " |
| Height | 71.88 " |
| Carton Depth | 36.8 " |
| Carton Height | 76.2 " |
| Carton Width | 40.8 " |
| Gross Weight | 400.0 lbs |
| Net Weight | 385.0 lbs |
| Depth Closed Including Handles | 32.13 " |
| Cabinet Width | 35.63 " |
| Cutout Height | 72.13 " |
| Depth Excluding Doors | 25.0 " |
| Popular Height | 71 Inch Tall or Higher |
| Popular Width | 36 Inch Wide |
| Depth Closed Excluding Handles | 29.44 " |
| Depth With Door Open 90 Degree | 44.25 " |
| Cutout Width | 36.0 " |
| Height To Top Of Cabinet | 70.81 " |
| Height To Top Of Door Hinge | 71.88 " |
| Filters | |
| Water Filter Part Number | EDRARXD1 |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| DETAILS | |
| Counter Depth | Yes |
| Cooling Type | Single Evaporator |
| Dispenser | |
| Dispenser Options | Control/Child Lock Filtered Ice Filtered Water Measured Fill Night Light stacked ice and water blocks |
| Dispenser Type | Exterior Ice and Water |
| Types Of Ice | Crushed/Cubed |
| Exterior | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Finish | PrintShield Finish |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Reversible Door | No |
| Handle Type | Reach Through Handle |
| Handle Color | Print Resist Stainless Steel |
| Handle Material | Metal |
| Freezer compartment | |
| Door Bins | Pizza Pocket |
| Door Type | Pull-Out |
| Freezer Drawer Basket | 1 Full Width Lower Plastic with Adjustable Divider 1 Full Width Middle Plastic 1 Full Width Upper Plastic |
| Light | Yes |
| Icemaker | |
| Icemaker Location | Refrigerator Door |
| Refrigerator compartment | |
| Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf 1 Fixed Full-Width Glass 1 Nesting Shelf 1 Slide-Out - Wood Finish 3 Adjustable Half-Width Glass |
| Door Bins | 3 Adjustable Gallon 3 Fixed Full-Width Extra Cold Bin Full Width |
| Lighting | LED |
| Liner Finish | Platinum |
| Number Of Interior Shelves | 7 |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature Controlled Drawers | 1 Full-Width Pantry |
| Specifications | |
| Aesthetic | New Design |
| Ebl Accessories | W11777156 |
| Customizable | No |
| Country Of Origin | Mexico |
| Launch Date | May 2026 |
| Optional Accessories | EDRARXD1B |
| Fingerprint Resistant | Yes |
| Certifications | |
| ADA Compliant | No |
| Cee Tier | Tier I |
| Energy Star | Yes |
| UL | Yes |
| Energy Rating Kwh Year | 575 |
| Star K Certified | Star K Certified |
| Compatibility | |
| Connectivity | WiFi |
| CONTROLS | |
| Control Location | Side Door |
| Control Lockout | Yes |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator Reset | Yes |
| Electrical | |
| Amps | 4 |
| Volts | 115 |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 6.57 |
| Refrigerator Volume Cu Ft | 16.88 |
| Total Volume Cu Ft | 23.9 |
| Configuration | |
| Installation | Freestanding |
| Description | |
| Type Of Refrigerator | French Door |