30" Kitchenaid 19 Cu. Ft. Standard-Depth Bottom Mount Refrigerator with Left Door Swing - KRBL130SPS

You may also like
Top Features
Preserva® Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Crisper Bins
provide dedicated space for produce.
Full-Width Pantry Drawer
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Additional Features
Ultra-Bright LED Lighting
turns on when the refrigerator or freezer door is open, making it easy to find items inside.
Spill-Resistant Framed Shelves with Metallic Accents
help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
Optional Ice Maker Kit (Sold Separately)
can be installed inside the freezer drawer of compatible KitchenAid® French door and bottom mount refrigerators, so you always have ice on hand for everyday beverages and entertaining.
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
| DETAILS | |
|---|---|
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Filters | |
| Water Filter Location | N/A |
| Fresh Flow Air Filter Included | No |
| Exterior | |
| Reversible Door | No |
| Number Of Doors | 2 |
| Hidden Hinge | No |
| Door Style | Flat |
| Door Opening | Left Swing |
| Cabinet Finish | Textured |
| Dispenser | |
| Types Of Ice | N/A |
| Dispenser Type | N/A |
| Dispenser Options | N/A |
| Freezer compartment | |
| Light | Yes |
| Freezer Number Of Shelves | None |
| Door Type | Pull-Out |
| Door Bins | No |
| Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Wire |
| Dimensions | |
| Popular Width | 30 Inch Wide |
| Popular Height | 67 Inch Tall |
| Height To Top Of Cabinet | 65.5 " |
| Height To Top Of Door Hinge | 67.0 " |
| Cabinet Width | 29.63 " |
| Depth Excluding Doors | 28.13 " |
| Depth With Door Open 90 Degree | 59.0 " |
| Depth Closed Including Handles | 33.38 " |
| Depth Closed Excluding Handles | 30.88 " |
| Cutout Width | 30.0 " |
| Cutout Height | 67.0 " |
| Net Weight | 278.0 lbs |
| Gross Weight | 293.0 lbs |
| Carton Width | 32.5 " |
| Carton Height | 69.5 " |
| Carton Depth | 36.0 " |
| Height | 67.0 " |
| Width | 29.75 " |
| Depth | 33.38 " |
| Description | |
| Type Of Refrigerator | Bottom Freezer |
| Configuration | |
| Installation Configuration | Freestanding |
| AHAM Volumes And Shelf Area | |
| Total Volume Cu Ft | 18.7 |
| Refrigerator Volume Cu Ft | 12.94 |
| Freezer Volume Cu Ft | 5.73 |
| Electrical | |
| Volts | 120 |
| Amps | 15 |
| CONTROLS | |
| Water Filter Indicator Reset | No |
| Max Cool Fast Cool | No |
| Control Lockout | No |
| Door Ajar Open Alarm | No |
| Control Location | Interior Up Front |
| Specifications | |
| Fingerprint Resistant | Yes |
| Launch Date | December 2025 |
| Extended Service Plan Parent | EW07IW1Y, EW07IW2Y, EW07IW4Y |
| Optional Accessories | W11762633 |
| Country Of Origin | USA |
| Customizable | No |
| Aesthetic | New Design |
| Certifications | |
| Ule Environmentally Preferred Certified | Yes |
| UL | Yes |
| Energy Star Qualified | Yes |
| Cee Tier | Tier I |
| ADA Compliant | No |
| Energy Rating Kwh Year | 469 |
| Refrigerator compartment | |
| Temperature Controlled Drawers | 1 Full-Width |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | 1 Fixed Full-Width 4 Adjustable Half-Width |
| Lighting | LED |
| Number Of Interior Shelves | 5 |
| Humidity Controlled Drawers | Yes |
| Door Bins | 1 Fixed Full-Width 5 Adjustable Partial-Width |
| Deli Drawer | No |
| Icemaker | |
| Icemaker | No / Optional Accessory |
| Icemaker Location | Freezer |