30" Whirlpool 19 Cu. Ft. Top Freezer Refrigerator - WRTX5419SZ

Key Features
- Total Coverage Cooling
- Flexi-slide™ Deli Drawer
- Garage Ready
- Adjustable Door Bins
- FreshSpace™ Humidity Control Crispers
Product Description

Whirlpool® 29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling - 19 Cu. Ft.
This Whirlpool® 29.5-inch Wide Top Freezer refrigerator features Total Coverage Cooling to help prevent cold spots. The Flexi-slide™ Deli Drawer moves side to side to make space for more. Designed for use in hot or cold spaces, it stays cool in temperatures ranging from 38°F (3.3 °C) to 110°F (43.3 °C). The FreshSpace™ Humidity Control Crispers balance humidity to help keep produce fresh and Adjustable Door Bins shift to fit your day.
Features

Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.

Flexi-slide™ Deli Drawer
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.

Garage Ready
Garage Ready mode offers flexible placement wherever life takes you, keeping cool in environments from 38°F (3.3 °C) to 110°F (43.3 °C). So whether it’s in the kitchen today or the garage tomorrow, you're able to adapt as your family’s needs grow.

Adjustable Door Bins
Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
Additional Features
FreshSpace™ Humidity Control Crispers
FreshSpace™ Humidity Control Crispers help keep fruits and veggies at their best. Adjust humidity higher for crisp broccoli and leafy lettuce, or lower for ripe peaches and grapes, so favourites stay fresh for every family snack or meal.
Optional Ice Maker
Get easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays.
*W11517113, sold separately.
Adjustable Glass Shelves
Fit more family favourites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need it.
Dairy Bin
Keep small dairy items like butter and cheese from getting lost in the fridge and within reach using the Dairy Bin.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front Electronic Temperature Controls.
LED Interior Lighting
LED Lighting helps reduce food waste by illuminating the inside, making items easier to find
*Compared to incandescent lighting
Energy Star® Certified
ENERGY STAR® certified models exceed minimum government standards to help save money on your utility bills.
Reversible doors
Reversible Doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any space.
Freezer Temperature Controls
Keep frozen items ice-cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer compartment to avoid hot spots.
19 Cu. Ft. capacity
A spacious 19 Cu. Ft. Capacity lets you fit bulk purchases, small items, and everything else your family needs.
| Freezer Details | |
|---|---|
| Freezer Fast Cool | No |
| Freezer Drawer/Basket | None |
| Freezer Door Type | Swing |
| Freezer Door Bins | 2 Fixed Full-Width |
| Defrost | Automatic Defrost |
| Defrost Drain | Auto Defrost |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full-Width Glass |
| Filter Details | |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
| Produce Preserver | No |
| Fresh Flow Air Filter Included | No |
| Air Filter Indicator/Reset | No |
| Smart Compatibility | |
| Works With | No |
| Smart Appliance | No |
| Connectivity | No |
| Refrigerator Details | |
| Temperature-Controlled Drawers | No |
| Spill-Proof Glass Shelves | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 2 Adjustable Partial-Width |
| Pantry Drawer Setting | No |
| Pantry Drawer | No |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Number of Doors | 1 |
| Non Climate Control Drawers | No |
| Liner Finish | White Opaque |
| Humidity-Controlled Crispers | 2 Half-Width |
| Deli Drawer | 1 Flexi-Slide Bin |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Icemaker Details | |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Icemaker | Optional |
| Dimensions | |
| Width with Doors Closed | 76.20 cm, 30 in |
| Refrigerator Capacity Volume | 399.31 l, 14.11 cu. ft. |
| Total Refrigerator Capacity Volume | 546.19 l, 19.3 cu. ft. |
| Width | 76.20 cm, 30 in |
| Net Weight | 0.00 kg, 0 lbs |
| Minimum Height | 166.21 cm, 65-7/16 in |
| Maximum Height | 168.12 cm, 66-3/16 in |
| Height To Top Of Door Trim | 168.12 cm, 66-47/250 in |
| Height To Top Of Door Hinge | 167.96 cm, 66-1/8 in |
| Height To Top Of Cabinet | 166.21 cm, 65-219/500 in |
| Gross Weight | 0.00 kg, 0 lbs |
| Height | 168.12 cm, 66-3/16 in |
| Freezer Capacity Volume | 146.03 l, 5.16 cu. ft. |
| Depth With Door Open 90 Degree | 152.08 cm, 59-7/8 in |
| Depth Closed Including Handles | 81.92 cm, 32-1/4 in |
| Depth Excluding Doors | 72.07 cm, 28-3/8 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth | 81.92 cm, 32-1/4 in |
| Capacity | 546.19 l, 19.3 cu. ft. |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Exterior Details | |
| Reversible Door | Yes |
| Hidden Hinge | No |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Color | Fingerprint Resistant Stainless Finish |
| Counter Depth | No |
| Cabinet Finish | Textured |
| Cabinet Color | Grey |
| Electrical | |
| Hz | 60 |
| Volts | 115 |
| Amps | 6-1/2 |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
| DETAILS | |
| Wheels | 4-Natural |
| Refrigerator Type | Top Freezer |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Installation Option | Freestanding |
| Garage Ready | Yes |
| Installation | Freestanding |
| Door Style Configuration | Top Mount |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| CONTROLS | |
| Temperature Range | 32-45F / -10-21F Freezer |
| Sabbath Mode | No |
| Refrigerator Max Cool | No |
| Max Ice | No |
| Max Cool/Fast Cool | No |
| LCD Touch Screen | No |
| Door Ajar/Open Alarm | No |
| Cooling Type | Single Evaporator |
| Control Options | Demo Mode |
| Control Lockout | No |
| Control Location | Interior Up Front |
| Automatic Defrost | Yes |
| Certifications | |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| UL File Number | SA623-V5-S19 |
| UL | Yes |
| CEC Listed | No |
| CEE Tier Rating | Minimum ESTAR |
| Star K Certified | No |
| ADA Compliant | Yes |


