Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
INNOVATION
PERFORMANCE
DESIGN
| General | |
|---|---|
| Width of the product (mm) | 755 mm |
| Height of the product (mm) | 498 mm |
| Max. Microwave power (W) | 1,000 W |
| Door opening | Handle |
| Type | MW-Combi |
| Turntable diameter (mm) | 360 mm |
| Construction type | |
| Cavity material | Stainless steel |
| Product color | Stainless steel |
| Installation type | Built-in |
| Type of control | Electronic |
| Door opening | Handle |
| Type of grill | Heating element |
| Type | MW-Combi |
| Turntable | Yes |
| SIZE AND WEIGHT | |
| Cavity capacity (l) | 44 l |
| Overall appliance dimensions (HxWxD) (mm) | 498 x 755 x 543 mm |
| Cavity dimensions (mm) | 250 x 420 x 420 mm |
| Required cutout size (HxWxD) (mm) | 488-488 x 724-724 x 560 mm |
| Turntable diameter (mm) | 360 mm |
| Net weight (kg) | 39.194 kg |
| COOKING | |
| Type of auto-cooking | Sensor and weight control |
| Additional cooking method Conventional | - |
| Additional cooking method Fan cooking | Yes |
| Additional cooking method Grill | Yes |
| Comfort | |
| Included accessories | 1 x grid high, 1 x grid flat |
| Clock / Timer | Yes |
| Type of control | Touch Control |
| Electronic After-sales Service | - |
| Connection | |
| Watts (W) | 3,840 W |
| Power cord length (cm) | 122 cm |
| Current (A) | 16 A |
| Frequency (Hz) | 60 Hz |
| Plug type | fixed connection |
| Volts (V) | 240 V |