Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
| Type | |
|---|---|
| Product family | Cooktop |
| Dimensions | 60 cm |
| Type | Induction |
| Installation | Ultra-low profile |
| Power supply | Mixed |
| EAN code | 8017709328917 |
| Aesthetic | |
| Colour | Black |
| Finishing | Glass |
| Aesthetics | Universal |
| Material | Glass |
| Glass | Eclipse ceramic |
| Control Type | Touch control - Backlit white |
| Controls position | Front |
| Slider | Yes |
| Slider | White |
| Glass edge | Straight edge |
| Silkscreen color | Gray |
| Programs / Functions | |
| Cooking zones | 4 |
| Cooking zones | 4 |
| Time-setting options | Automatic switch-off |
| Cooking zones with Booster | 4 |
| No. of Flexible zones | 2 |
| Main on/off switch | Yes |
| Power levels | 9 |
| Options | |
| Standard cut-out | 490x580 mm |
| Multi-zone | Yes |
| Multi-zone | Yes |
| Multi-zone | Yes |
| Flexible zone | MultiZone |
| End cooking timer | 4 |
| Pause option | Yes |
| Minute minder | 1 |
| End-of-cooking acoustic alarm | Yes |
| Residual time indicator | Yes |
| Limited power consumption option | Yes |
| Limited Power Consumption Mode in W | 2400 a 7400 - step 100 W |
| Showroom mode | Yes |
| Grill function | Yes |
| Child safety lock | Yes |
| Keep-warm automatic function | Yes |
| Twin-zone option | Yes |
| Quick start | Yes |
| Quick level selection | Yes |
| Cooking zones | |
| Zone 1 - Type | Induction - Multizone |
| Zone 2 - Type | Induction - Multizone |
| Zone 3 - Type | Induction - Multizone |
| Zone 4 - Type | Induction - Multizone |
| Zone 1 - Dimensions | 24.0x18.0 cm |
| Zone 2 - Dimensions | 24.0x18.0 cm |
| Zone 3 - Dimensions | 24.0x18.0 cm |
| Zone 4 - Dimensions | 24.0x18.0 cm |
| Left Multizone dimension | 38.5x23.0 cm |
| Right multi-zone dimension | 38.5x23.0 cm |
| Zone 1 - Power | 2.10 kW |
| Zone 2 - Power | 2.10 kW |
| Zone 3 - Power | 2.10 kW |
| Zone 4 - Power | 2.10 kW |
| Zone 1 - Double booster power | 3.00 kW |
| Zone 2 - Double booster power | 3.00 kW |
| Power double booster 3° zone | 3.00 kW |
| Zone 1 - Booster power | 2.50 kW |
| Zone 4 - Double booster power | 3.00 kW |
| Zone 2 - Booster power | 2.50 kW |
| Zone 3 - Booster power | 2.50 kW |
| Zone 4 - Booster power | 2.50 kW |
| Left multi-zone - Booster power | 3.70 kW |
| Booster power right Multizone | 3.70 kW |
| Technical Features | |
| Automatic pan diameter adjustment | Yes |
| Permanent Automatic Pot Detection with indication of the relative control | Yes |
| Automatic pot detection | 3.5" minimum |
| Automatic switch-off in case of over-heating | Yes |
| Automatic switch-off in case of overflow | Yes |
| Residual heat indicator | Yes |
| Protection from accidental start | Yes |
| ELECTRICAL CONNECTION | |
| Nominal power | 7400 W |
| Current | 33 A |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Electric cable type | Single phase |
| Power cord length | 47 1/4 " |