24" SMEG Universal Under Counter Built-in Dishwasher - DW8601X

- Enhanced energy efficiency and improved cleaning performance thanks to the AquaTest turbidity sensor, which detects water clarity and helps optimize the wash cycle
- Save water and energy with the FlexiZone Half Load option, which optimizes wash performance by adjusting water and energy consumption when washing smaller loads.
- Improved flexibility and convenience with the Delay Start option, which allows cycles to be scheduled up to 24 hours in advance.
- Water damage prevention for peace of mind, thanks to Aqua Stop technology that automatically shuts off the water flow in case of a leak.
| AESTHETICS | |
|---|---|
| Aesthetic | Universale |
| Colour | Stainless Steel |
| Front panel colour | Black |
| LED/display colour | White |
| Buttons colour | Black |
| Type | |
| Product Family | Dishwashers |
| Commercial height | STANDARD HEIGHT |
| Number of place settings | 14 |
| Installation | Under counter built-in |
| EAN code | 8017709363451 |
| UPC Code | 812895027747 |
| Kitchen panel | Not supplied |
| Technical Features | |
| Controls | Electronic |
| Display | Delayed start, Programme time indicator |
| Display type | LED display (3 digit) |
| On/off indicator | Yes |
| Rinse aid indicator | Light |
| End of cycle indicator | On display, with acoustic signal |
| Washing system | Standard |
| Drying system | Natural condenser drying |
| Motor | Inverter |
| Turbidity sensor Aquatest | Yes |
| Flood protection system | Single Acquastop |
| Tub material | Stainless steel |
| Filter | Stainless steel |
| Concealed heating element | Yes |
| Can be installed in-column | Yes |
| Adjustable feet | 5cm, from 820 to 870 mm |
| Back feet adjustable from front | Yes |
| Programs | |
| N. of programmes | 8 |
| Light soiling | Yes |
| Delicate | Yes |
| Auto | Yes |
| Super | Yes |
| Regular | Yes |
| Intensive 65° | Yes |
| Rinse | Yes |
| Washing temperatures | 45, 50, 55, 65 °F |
| Options | |
| Extra dry option | Yes |
| Delay timer option | Up to 24 hours |
| 1/2 load FlexiZone option | Yes |
| Sanitizing option Hyclean | Yes |
| Baskets | |
| N° baskets | 2 |
| Basket colour | Grey |
| Basket components colour | Grey |
| Handle | In plastic on upper and lower basket |
| Upper Basket | With 2 foldable racks |
| Height adjustment of the upper basket | On two levels (5cm) |
| Lower Basket | With 4 foldable racks |
| Cutlery basket | Yes |
| Colour Inner Components | Grey |
| PERFORMANCE / ENERGY LABEL | |
| Noise level (dBA) | 45 dB(A) re 1 pW |
| Water consumption per cycle (l/cycle) | 3.0 gal |
| Annual energy consumption | 234 kWh/year |
| Energy Star | Yes |
| ELECTRICAL CONNECTION | |
| Connected power | 1400 W |
| Current | 12 A |
| Voltage | 120 V |
| Type of connection | Single-phase |
| Frequency (Hz) | 60 Hz |
| Plug | (B) NEMA 5-15P |
| Power supply cable length | 116 " |
| Features attributes | |
| Noise level | 45 - 47 dB(A) |
| LOGISTIC INFORMATION | |
| Net weight (kg) | 106 lbs |
| Gross weight (kg) | 121 lbs |
| Width (mm) | 23 9/16 " |
| Depth (mm) | 22 7/16 " |
| Product Height (mm) | 33 7/8 " |
| Country of origin | TR |
| Packed width | 26 " |
| Packaged depth | 26 9/16 " |
| Height (mm) packed | 35 1/4 " |
| Type of packaging | Shrinkwrap |