Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | Bottom Mount |
| Cooling type | Total No Frost - Double Cooling system |
| Sistema Total No - Frost | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Standard |
| EAN code | 8017709344030 |
| AESTHETICS | |
| Colour | Stainless steel |
| Aesthetic | SPR |
| Material | Stainless steel |
| Door steel type | Normal |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Stainless steel |
| Side material | Steel |
| Side colour | Stainless steel |
| Display | LED |
| Display porition | Interno (sul Top) |
| Door shelves profile color | Silver |
| Drawers profile color | Silver |
| Color of glass shelf profile | Silver |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 2 |
| Type of crisper/vegetable drawers cover | Standard |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 4 |
| No. of bottle shelves | 1 |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| Fan | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 2 |
| Type of shelves | Glass |
| Internal light in freezer | Yes |
| Type of internal light (freezer) | LED |
| OTHER FREEZER FEATURES | |
| Accessories | 1 ice box |
| Icemaker | Automatic |
| OTHER TECHNICAL FEATURES | |
| Fast freezing button | Yes |
| Water network connection | Yes |
| Power on lamp | Yes |
| Temperature alarm lamp | Yes |
| Door open alarm | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast freezing, Sabbath |
| PERFORMANCE / ENERGY LABEL | |
| Fresh Food compartment - Storage Volume | 10.88 cu. ft. |
| All Frozen Food compartments - Storage volume | 5.19 cu. ft. |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Total Capacity | 16.07 cu. ft. |
| Sum of the volumes of the frozen compartment(s) | 5.23 cu. ft. |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 10.88 cu. ft. |
| Airborne acoustical noise emissions | 39 dB(A) re 1 pW |
| ELECTRICAL CONNECTION | |
| Plug | (B) NEMA 5-15P |
| Electrical connection rating | 200 W |
| Current | 2 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 83 1/16 " |
| LOGISTIC INFORMATION | |
| Dimensions | 1740x756x700 mm |
| Width | 29 3/4 " |
| Product width with maximum doors opening | 49 15/16 " |
| Height | 68 1/2 " |
| Depth without handle | 27 9/16 " |
| Product depth with handle | 29 13/16 " |
| Product depth with doors open at 90° | 55 1/4 " |
| Gross weight (kg) | 201 lbs |
| Dimensions of the packed product (mm) | 1854X813X775 mm |
| Packed width | 32 1/16 " |
| Packaged depth | 30 1/2 " |
| Height (mm) packed | 72 " |
| Net weight (kg) | 179 lbs |
| Maximum stackability | 2 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 18 lbs |
| Packaging composition - polystyrene (kg) | 3 lbs |
| Packaging composition - plastic (kg) | 1 lbs |