Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Built-in |
| Category | 3 Doors |
| Cooling type | Total No Frost - Double Cooling system |
| Sistema Total No - Frost | Yes |
| Defrost | Automatic |
| Hinge type | Door on door |
| Reference width | Higher than 80 |
| Built-in niche | >200 |
| EAN code | 8017709350710 |
| AESTHETICS | |
| Aesthetic | Universale |
| Material | Plastic |
| Side material | Plastic |
| Display | LED |
| Display porition | Internal (belt-line) |
| Water Filter | Yes |
| Dispenser | Water |
| Door shelves profile color | Silver |
| Drawers profile color | Silver |
| Color of glass shelf profile | Silver |
| REFRIGERATOR COMPARTMENT FEATURES | |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Low temperature compartment | Yes |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 4 |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 2 |
| Internal light in freezer | Yes |
| Type of internal light (freezer) | LED |
| OTHER FREEZER FEATURES | |
| Accessories | 1 ice box |
| Ice maker | Automatic |
| OTHER TECHNICAL FEATURES | |
| ADA Compliant | Yes |
| Fast freezing button | Yes |
| Water network connection | Yes |
| Power on lamp | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Max weight door panel (fridge) | 22 lbs |
| Max weight door panel (freezer) | 22 lbs |
| Functions display | Holiday, Fast freezing, ECO, Control lock, Sabbath |
| PERFORMANCE / ENERGY LABEL | |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Annual energy consumption | 589 KWh/year |
| Total net volume | 19.60 cu. ft. |
| Sum of the volumes of the frozen compartment(s) | 5.58 cu. ft. |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 14.02 cu. ft. |
| Temperature Rise Time | 11 h |
| Climate class | ST |
| Airborne acoustical noise emissions | 43 dB(A) re 1 pW |
| ELECTRICAL CONNECTION | |
| Plug | (B) NEMA 5-15P |
| Current | 3 A |
| Voltage (V) | 110-120 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 90 9/16 " |
| LOGISTIC INFORMATION | |
| Dimensions | 2123x908x592 mm |
| Width | 35 3/4 " |
| Width of the built-in niche | 35 " |
| Product width with maximum doors opening | 50 11/16 " |
| Height | 83 9/16 " |
| Height of the built-in niche | 84 1/16 " |
| Depth without handle | 23 5/16 " |
| Depth of the built-in niche | 25 1/16 " |
| Product depth with doors open at 90° | 41 13/16 " |
| Gross weight (kg) | 399 lbs |
| Dimensions of the packed product (mm) | 2300X970X670 mm |
| Packed width | 38 3/16 " |
| Packaged depth | 26 3/8 " |
| Height (mm) packed | 90 9/16 " |
| Net weight (kg) | 355 lbs |
| Maximum stackability | 1 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 13 lbs |
| Packaging composition - polystyrene (kg) | 6 lbs |
| Packaging composition - wood (kg) | 23 lbs |
| Packaging composition - plastic (kg) | 1 lbs |