Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
A fridge for every family, a place for everything. :
Additional Features :
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Hidden Hinges
Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Optional Icemaker
Don't worry about refilling ice trays when you have this optional icemaker installed.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Dimensions | |
---|---|
Cabinet Width | 90.17 cm, 35-1/2 in |
Capacity | 709.48 l, 25.07 cu. ft. |
Depth | 85.41 cm, 33-5/8 in |
Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
Depth Closed Including Handles | 85.41 cm, 33-5/8 in |
Depth Excluding Doors | 71.12 cm, 28.0 in |
Depth With Door Open 90 Degree | 125.25 cm, 49-5/16 in |
Freezer Volume | 271.96 l, 9.61 cu. ft. |
Height | 176.85 cm, 69-5/8 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Height To Top Of Door Hinge | 175.90 cm, 69-1/4 in |
Refrigerator Volume | 437.52 l, 15.46 cu. ft. |
Total Volume | 710.33 l, 25.1 cu. ft. |
Width | 91.12 cm, 35-7/8 in |
Configuration and Overview | |
Counter Depth | No |
Energy Star Qualified | No |
Number of Doors | 2 |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
CONTROLS | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Freezer Details | |
Door Bins | 4 Fixed Full-Width |
Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Number of Shelves | 4 |
Shelves | 4 Fixed Full-Width Wire, 1 Fixed Full-Width Plastic |
Refrigerator Details | |
Door Bins | 3 Adjustable Gallon, 1 Fixed Full-Width, 1 Dairy |
Humidity-Controlled Drawers | 1 Full-Width |
Lighting | LED |
Non Climate Control Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Dispenser Details | |
Dispenser Type | No Dispenser |
Icemaker Details | |
Icemaker | Optional |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Electrical | |
Hz | 60 |
Icemaker | |
Icemaker Kit Part Number | ECKMF95 |