Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269

MEGA Capacity
When it comes to laundry capacity, big is good, bigger is better, but biggest is best. Save time, now you can fit a king size comforter and full set of bedding in a single load!

EasyUnload™ - for a more convenient washing experience
Angled washer front offers a more comfortable, ergonomic reach without sacrificing capacity.

BUILT-IN INTELLIGENCE TAKES OUT THE GUESSWORK
Built-in intelligence takes out the guesswork—AI technology selects optimal wash motions and settings.

TurboWash™ Technology
LG's revolutionary TurboWash™ Technology offers the industry's fastest cycle times - saving you up to 30 minutes per load*. The powerful high-pressure twin nozzles give outstanding cleaning performance without any shortcuts. It's like pressing fast forward on your laundry.
*Based on independent testing comparing models WM3900HBA and WM4370HWA in normal cycle with TurboWash™360° option, 10 lb. load vs. TurboWash® 2.0 option, 8 lb. load (Feb. 2019).

ThinQ®
Think you can’t do laundry on the go? Think Again. Expand the limits of your laundry room with the ThinQ® app. Remote start your dryer, select a cycle, monitor energy consumption, receive maintenance tips, start or stop the cycle and get notifications about when your laundry will be done, all from your smartphone.
| Additional options | |
|---|---|
| Water Plus | No |
| TurboWash | Yes |
| Tub Clean | Yes |
| Temp. | Tap Cold / Cold / Semi Warm / Warm / Hot |
| Steam | No |
| Stain Care | No |
| Spin Only | Yes |
| Spin | 5 Levels |
| Soil | 5 Levels (Light to Heavy) |
| Soak | No |
| Rinse + Spin | Yes |
| Remote Start | Yes |
| Delay Wash | Yes |
| Extra Rinse | Yes |
| Deep Fill | Yes |
| Add Item | No |
| ColdWash | No |
| Control Lock | Yes |
| POWER SOURCE | |
| Electrical Requirements | 120 V, 60 Hz, 6 A |
| Features | |
| WaveForce | No |
| Water Level | Auto |
| Water feed (Hot / Cold) | Hot & Cold |
| Vibration Sensor | No |
| TurboWash 3D | Yes |
| TurboDrum | Yes |
| TrueBalance Anti-Vibration System | Yes |
| Steam | No |
| Soft Closing Door | Yes |
| Semi Stainless Steel Drum | No |
| NeveRust Stainless Steel Drum | Yes |
| LoadSense | Yes |
| Leveling Legs | Yes |
| JetSpray | Yes |
| Inverter DirectDrive | Yes |
| Foam detection system | No |
| ezDispense | No |
| End of Cycle Signal | Yes |
| Embossing Inner Drum | Yes |
| ColdWash | No |
| Auto Restart | No |
| AI DD | Yes |
| Add Item | No |
| ADA Compliant | No |
| 6 Motion DD | Yes |
| 4-Way Agitator | No |
| Type | Top Load Washer |
| Energy | |
| IWF | 3.2 |
| ENERGY STAR® Most Efficient | No |
| ENERGY STAR® Qualified | Yes |
| Capacity | |
| Capacity(cu.ft) | 6.3 |
| CONTROL & DISPLAY | |
| Timer Display | 18:88 |
| Door Lock Indication | Yes |
| Delay Timer | 1-19 hours |
| Display Type | Full Touch Buttons & LED Display |
| MATERIAL & FINISH | |
| Lid Type | Tempered Glass |
| Body Color | Essence Black |
| Energy | |
| IMEF | 2.76 |
| Key Spec | |
| ThinQ(Wi-Fi) | Yes |
| Steam | No |
| Dimensions (WxHxD inch) | 27 x 43 x 28 3/8 |
| Additional options | |
| Wi-Fi | Yes |
| Programs | |
| AI Wash | Yes |
| Allergiene | No |
| Baby Wear | No |
| Bedding | Yes |
| Bright Whites | No |
| Bulky/Large | No |
| Color Care | No |
| Deep Wash | Yes |
| Delicates | No |
| Downloaded | Yes |
| Hand Wash/Wool | No |
| Heavy Duty | Yes |
| Jumbo Wash | No |
| Normal | Yes |
| Perm. Press | No |
| Quick Wash | No |
| Speed Wash | Yes |
| Rinse + Spin | No |
| Sanitary | No |
| Small Load | No |
| Spin Only | No |
| Sportswear | No |
| Towels | No |
| Tub Clean | No |
| Waterproof | Yes |
| Whites | No |
| DIMENSIONS & WEIGHTS | |
| Carton Dimensions (WxHxD inch) | 29 3/8 x 43 1/2 x 31 1/2 |
| Dimensions (WxHxD inch) | 27 x 43 x 28 3/8 |
| Product Height with Lid Open (inch) | 57 |
| Weight include packing (lbs) | 143.3 |
| Weight (lbs) | 130.0 |
| SMART TECHNOLOGY | |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Proactive Customer Care | Yes |
| Remote Start and Cycle Monitor | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | Yes |
| Voice Control (3rd party device) | No |
| Smart Pairing | Yes |
| BAR CODE | |
| Bar Code | 195174090824 |