Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
24" Kitchenaid Stainless Steel Undercounter Double-Drawer Refrigerator/Freezer - KUCT524SSB
Dimensions | |
---|---|
Depth | 23.63 " |
Width | 23.88 " |
Height | 34.13 " |
Carton Depth | 29.63 " |
Carton Height | 35.88 " |
Carton Width | 25.75 " |
Gross Weight | 104.7 lbs |
Cutout Depth | 24.0 " |
Cutout Height | 34.5 " |
Cutout Width | 24.0 " |
Net Weight | 94 lbs |
DETAILS | |
Number Of Shelves | N/A |
Number Of Door Bins | N/A |
Rack Front Material | N/A |
Shelf Description | N/A |
Zone 1 Description | Refrigerator |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Description | Freezer |
Zone 2 Temperature Range | -8F to 6F |
Number Of Racks | N/A |
Interior Light | Yes |
Exterior | |
Reversible Door | No |
Handle Location | Vertical |
Door Opening | N/A |
Cabinet Finish | Textured |
Cabinet Color | Black |
Window | No |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
CONTROLS | |
Temperature Range | -8F to 42F |
Auto Defrost | Yes |
Cooling On Off | Yes |
Number Of Temperature Controlled Zones | 2 |
Sabbath Mode | Yes |
Max Cool Fast Cool | Yes |
Control Lockout | Yes |
Description | |
Installation Option | Freestanding or Built-In |
Specifications | |
Dual Temperature Controlled Zones | Yes |
Launch Date | November 2025 |
Aesthetic | New Design |
AHAM Volumes And Shelf Area | |
Refrigerator Volume Cu Ft | 4.3 |
Certifications | |
Star K Certified | Star K Certified |
UL | Yes |
Energy Star Qualified | Yes |