Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
More Easy To Use Features
Precision Dry™ Moisture Sensor
Dries even extra-large loads quickly and efficiently.
Timed Dry Cycles
Multiple Dryness Levels
Ready-Select® Controls
Easily select options with the touch of a button.
Auto Dry Cycles
Control Lock
Dryness Selections
Allow for better control over fabric care and the drying process. More Dry, Normal,Less Dry or Damp can be selected. More Dry is ideal for towels while Damp is perfect for items that will be ironed.
General Specifications | |
---|---|
Frigidaire Collection | Yes |
Literature | English/French/Spanish |
Sound Package | SilentDesign |
Leveling Legs | Yes |
Trim Tag Line | Wrinkle Release System - Ultra Capacity |
Product Weight (lbs) | 127 |
Shipping Weight (lbs) | 140 |
Gas Supply Connection Location | N/A |
Power Type | Electric |
Size | N/A |
Installation Type | Free-Standing |
Collection | Frigidaire |
Temperature Settings | |
Sanitize | No |
High | Yes |
Maximum | Yes |
Medium | Yes |
Low | Yes |
Air Fluff (No Heat) | Yes |
EXTERIOR SPECIFICATIONS | |
Cabinet Color | White |
Console Color | White |
Reversible Door | Yes |
Lens Ring | White |
Door Style | Affinity |
Knob Button Switch Color | White |
Dryer: Cycles | |
Cycle Count | 6 |
Towels/Bedding | No |
Heavy | No |
Normal | Yes |
Casual | Yes |
Delicate | No |
Quick Dry | No |
Timed Dry | Yes - 30 60 90 |
Cycle Status Lights | Yes |
Towels | No |
Bulky | Yes |
Heavy/Bulky | No |
Allergen | No |
Mixed Load | No |
Steam Refresh | No |
Bulky/Bedding | No |
Refresh | No |
Warm Up | No |
Dryer: Dryness Level | |
More Dry | Yes |
Less Dry | Yes |
Normal | Yes |
Damp Dry | Yes |
Max Dry | Yes |
Dryer: Specialty Cycles | |
Pet Beds | No |
Jeans | No |
Active Wear | No |
Stuffed Animals | No |
Kids Wear | No |
Options | |
Cycle Signal | Chime On/Off |
Light | No |
Allergy | No |
Energy Saver | No |
Add Steam | No |
Wrinkle Release | Yes |
Line Dry | No |
Shrink Guard | No |
Anti Static | No |
Dryer Specifications | |
Dryer Capacity (Cu. Ft.) | 7 |
Drum Material | Painted Steel |
Drum Back Type | Painted Steel |
Tumbling Speed (RPM) | 50 |
Precision Moisture Sensor | Yes |
Drying Rack | No |
Lint Screen | Yes |
Certifications & Approvals | |
Agency Approval | ETL |
CONTROLS | |
Dryness Level Selections | 4 |
Control Lock | Yes Key Combination |
Control Location | Front |
Delay Start (hours) | No |
Exterior Dimensions | |
Depth | 30-3/10" |
Height | 36" |
Width | 27" |