Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
The Bosch 24" width ADA-compliant dishwasher is shorter than standard dishwashers and features sophisticated technologies for outstanding performance, quiet operation, and remarkable flexibility. Now with patented CrystalDry and connected technology through Home Connect.
The ultimate dry with CrystalDry, including plastics.
The ultimate dry with CrystalDry, including plastics. Patented new CrystalDry technology on select new Bosch dishwashers transforms moisture into heat up to 176 F to get dishes 60% drier, so you can put away your plastic dishes immediately into the cupboard when the dishwasher is finished. Based on aggregate average drying performance of Bosch Dishwashers with CrystalDry on combined household load including plastics, glass, steel, and porcelain as compared to Bosch Dishwashers with PureDry. Drying performance may vary by dish type.
Construction type | |
---|---|
Tub material | Stainless steel |
Installation Type | Full-integrated |
Width of the product (mm) | 598 mm |
Water softener | Yes |
SIZE AND WEIGHT | |
Overall appliance dimensions (HxWxD) (mm) | 815 x 598 x 550 mm |
Overall appliance dimensions (HxWxD) (in) | 32 1/16'' x 23 9/16'' x 21 5/8'' |
Adjustable plinth | No |
Net weight (lbs) | 102.000 lbs |
Net weight (kg) | 46.336 kg |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal, water inlet |
Connectivity | |
Connectivity type | Wi-Fi |
Programmes | |
List of programmes | Auto 53-60 C, Delicate, Economy, Intensive |
Program 1 | Intensive |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme5 (min.) | 30 |
Programme duration, programme6 (min.) | 9 |
Number of different wash temperatures | 8 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 5 (°C) | 45 |
Temperature, programme 4 (°C) | 45-50 |
SAFETY | |
Glass protection | Yes |
Surge-back protect. installed | Yes |
Consumption values | |
Glass protection | Yes |
SAFETY | |
Leak protection system | Total system |
Consumption values | |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme6 (kWh) | 0.05 |
Energy consumption, programme5 (kWh) | 0.4 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Construction type | |
Height of the product (mm) | 815 mm |
Concealed heating element | Yes |
Construction type | Built-in |
Panel ready | Not possible |
Color / Control Panel | Black |
General | |
Power cord length (in) | 67'' |
Power cord length (cm) | 170 cm |
Removable top | No |
Interior light | No |
3rd Rack | 3rd Rack 1.0 |
Silence level (dBA) | 42 dB(A) re 1 pW |
Display | Yes |
Cycle Options | half load, HygienePlus, Machine Care, Remote Start, Zeo Dry |
List of programmes | Auto 53-60 C, Delicate, Economy, Intensive |
Number of place settings | 15 |
Installation Type | Full-integrated |
Height of the product (mm) | 815 mm |
Width of the product (mm) | 598 mm |
Consumption values | |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 5 (l) | 10.4 |
Water consumption, programme 6 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 15 |
Connection | |
Watts (W) | 1,440 W |
Power cord length (cm) | 170 cm |
Power cord length (in) | 67'' |
Current (A) | 12 A |
Length inlet hose (cm) | 165 cm |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.4 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 2.7 gal |
Water consumption program 6 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |