Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
The Refrigerator Installs Flush in a Freestanding Cutout Multiairflow Keeps Precise Temperature Control Throughout Compartment ENERGY STAR qualified for energy efficiency. Ideal for Compact Kitchen Layouts Use the Wine Rack to Store Your Favorite Wine Bottles
ENERGY STAR qualified for energy efficiency.
Design
Performance
Convenience
Door Open Alarm
Capacity
General Properties | |
---|---|
Number of compressors | 1 |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Multi-Flow Air Tower | Yes |
Adjustable Shelves - Refrigerator | 2 |
Adjustable Shelves - Freezer | No |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | Yes |
Number of Door Bins - Refrigerator | 1 |
Gallon Storage Bins | 1 |
Egg Bin | Yes |
Butter Dish | No |
Temperature adjustable freezer | Yes |
Door Open Indicator | Yes |
Door hinge | Right reversible |
Reversible Door Hinge | Yes |
Lockable door | No |
Freezer Cold Packs | Yes |
Water Filter | No |
Ice Maker | No |
Dispenser On/Off | No |
Dispenser Light | No |
Dispenser Child Lock | No |
Dispenser Pitcher Flap | No |
Anti-Clump Ice | No |
Quick Ice | No |
Carbon Air Filter | No |
SUPERCOOL | Yes |
SUPERFREEZE | Yes |
Included accessories | 2 x cold accumulator, 1 x berry tray, 2 x egg tray, 3 x ice cube tray |
Efficiency | |
Energy Star qualified | Yes |
Capacity | |
Total unit gross capacity (cu. ft.) - AHAM | 10 Cu Ft |
Refrigerator Gross capacity (cu. ft.) | 8 Cu Ft |
Freezer Gross capacity (cu ft) | 3 Cu Ft |
Ice Storage Capacity (lbs) | 0 lbs |
Ice Cubes per Day (lbs) | 0.0 lbs |
Certifications | |
Approval certificates | CE, VDE |
Installation Requirements | |
Volts (V) | 110-120 V |
Current (A) | 10 A |
Watts (W) | 160 W |
Frequency (Hz) | 60 Hz |
Plug type | Gardy plug w/ earthing |
Dimensions & Weight | |
Appliance dimensions (h x w x d) inch | 72 7/8" x 23 1/2" x 25 1/8" |
Required cutout size (HxWxD) (in) | x x |
Product packaging dimensions (HxWxD) (in) | 74.80 x 25.59 x 27.16 |
Net weight (lbs) | 192 lbs |
Gross weight (lbs) | 196 lbs |