36" LG 27 Cu. Ft. Standard-Depth Side by Side Refrigerator - LL27T3530S

Key Features
- Large Capacity, 27 cu ft.
- Premium Handle Design
- Dual Ice Maker with Craft Ice®
- SpacePlus® Ice System (Side-by-Side)
- ENERGY STAR® Certified

Large Capacity, 27 cu ft.
Store More with More Interior Space
27 cubic feet to be exact. Stock up on everything you need and enjoy more space for your family's favourite foods and drinks.

Premium Handle Design
Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access

Dual Ice Maker with Craft Ice®
LG's dual ice maker produces slow-melting round Craft Ice(R) with ThinQ® App can activate Craft Ice+ for more ice, faster.

SpacePlus® Ice System (Side-by-Side)
All the Ice - All the Space
Slim In-Door Ice Maker. Get easy access to ice when you need it without sacrificing valuable shelf space.
ENERGY STAR® Certified
Save money. Save energy.
Save money and energy, using at least 20% less energy than federal standards, impacting energy bills
| Capacity | |
|---|---|
| Volume Refrigerator (cu.ft) | 17.1 |
| Volume Freezer (cu.ft) | 9.5 |
| Volume Total (cu.ft) | 26.6 |
| BASIC SPEC | |
| Standard/Counter Depth | Standard Depth |
| Product Type | Side by Side |
| ENERGY CONSUMPTION GRADE | ENERGY STAR® Certified |
| Brand | LG |
| BAR CODE | |
| Bar Code | 195174107591 |
| Refrigerator compartment | |
| Vegetable Box (Fresh Converter) | No |
| Vegetable Box | Yes (2) |
| Shelf_Tempered Glass | 4 |
| Refrigerator Light | Top LED |
| Door Basket_Transparent | 4 |
| Door Basket_Moving Basket | No |
| Key Spec | |
| SMART TECHNOLOGY - ThinQ (Wi-Fi) | Yes |
| FEATURES - InstaView | No |
| PERFORMANCE - Compressor Type | Smart Inverter Compressor (BLDC) |
| BASIC SPEC - ENERGY CONSUMPTION GRADE | ENERGY STAR® Certified |
| PERFORMANCE - Energy Consumption (kWh/Year) | 670 |
| DIMENSIONS & WEIGHT - Packing Dimension (WxHxD, inch) | 37 3/8" x 72 5/8" x 34 15/16" |
| Total Capacity | 26.6 |
| SMART TECHNOLOGY | |
| Smart Learner Ver. | No |
| Smart Diagnosis | Yes |
| Proactive Customer Care | No |
| ThinQ (Wi-Fi) | Yes |
| Performance | |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption (kWh/Year) | 670 |
| MATERIAL & FINISH | |
| Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
| Finish (Door) | Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Contour Door | Flat |
| Handle Type | Dimple Handle |
| ICE & WATER SYSTEM | |
| Water Filtration System | Internal (1 stage) |
| Water Filter Model Name | LT1000P |
| Ice & Water Dispenser | Cube & Crushed Ice |
| Ice Storage Capacity (lb.) | 3.3 |
| Ice Maker_Manual | No |
| Dual lce Maker | Yes (Craft Ice) |
| Dispenser Light | Yes |
| Daily Ice Production (lb.) | 2.3 / 3.0 (IcePlus) |
| Icemaker | Yes (Spaceplus)Automatic |
| Water Only Dispenser | No |
| Freezer compartment | |
| Shelf_Tempered Glass | 5 |
| Freezer Light | Top LED |
| Drawer_Freezer | 1 Transparent |
| Door Type | Side Swing |
| Features | |
| Sabbath Mode | Yes |
| InstaView | No |
| Door-in-Door | No |
| Auto Closing Door Hinge | No |
| Door Cooling+ | No |
| Dimensions & Weight | |
| Width door open 90 with Handle (inch) | 43 7/8" |
| Width door open 90 without Handle (inch) | 40 3/8" |
| Total Depth with Door 90 Open (inch) | 51 5/16" |
| Product Weight (lb.) | 249 |
| Depth without door (inch) | 32 1/8" |
| Depth without handle (inch) | 33 7/8" |
| Depth with handle (inch) | 36 5/16" |
| Gross Weight (lb.) | 273.2 |
| Height to Top of Case (inch) | 69" |
| Height to Top of Hinge or Door Cap Deco (inch) | 70 1/2" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Packing Dimension (WxHxD, inch) | 37 3/8" x 72 5/8" x 34 15/16" |
| Product Dimension (WxHxD, inch) | 35 7/8" x 70 1/2" x 36 5/16" |
| CONTROL & DISPLAY | |
| Internal LED Display | LED Display |
| Door alarm | Yes |
| Express Freeze | No |
| External LED Display | Touch Display |