Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | One Door |
| Cooling type | Fan assisted refrigerator, static freezer |
| Defrost | Automatic for refrigerator, manual for freezer |
| Hinge position | Right |
| Hinge type | Standard |
| Kitchen panel | Not supplied |
| Reference width | Until 60 |
| Reference height | 100 - 160 |
| EAN code | 8017709345822 |
| AESTHETICS | |
| Colour | Emerald Green |
| Finishing | Matt |
| Aesthetic | 50's Style |
| Design | Rounded |
| Material | Heat-moulded |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Chrome |
| Side material | Steel |
| Side colour | Decorated / Special |
| Door shelves profile color | Chrome |
| Drawers profile color | Chrome |
| Color of glass shelf profile | Chrome |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| No. of door shelves with transparent cover | 1 |
| Number of adjustable door shelves | 1 |
| Adjustable door shelves with wire support | Yes |
| No. of bottle shelves | 1 |
| Bottle shelves with wire support | Yes |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| Fan | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Internal freezer compartment | Yes |
| OTHER TECHNICAL FEATURES | |
| Door open alarm | Acoustic and visual |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| PERFORMANCE / ENERGY LABEL | |
| Annual energy consumption | 230 KWh/year |
| Total gross volume | 9.92 cu. ft. |
| Fresh Food compartment - Storage Volume | 7.88 cu. ft. |
| Fresh Food compartment - Gross Volume | 9.01 cu. ft. |
| 0°C compartment - Storage Volume | 0.74 cu. ft. |
| All Frozen Food compartments - Storage volume | 0.92 cu. ft. |
| Total storage volume | 9.53 cu. ft. |
| Gross volume frozen food compartment | 0.92 cu. ft. |
| 4 Star compartment - Star rating | 4 |
| Temperature Rise Time | 12 h |
| Freezing capacity | 4 lbs/24h |
| Climatic class | SN, N, ST, T |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Annual energy consumption | 230 KWh/year |
| Total net volume | 9.53 cu. ft. |
| Sum of the volumes of the frozen compartment(s) | 0.92 cu. ft. |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 8.62 cu. ft. |
| Total gross volume | 0.00 cu. ft. |
| Climate class | SN, N, ST, T |
| ELECTRICAL CONNECTION | |
| Plug | (B) NEMA 5-15P |
| Electrical connection rating | 90 W |
| Current | 2.2 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 50/60 Hz |
| Power supply cable length | 70 7/8 " |
| LOGISTIC INFORMATION | |
| Dimensions | 1530x601x728 mm |
| Width | 23 11/16 " |
| Product width with maximum doors opening | 36 7/16 " |
| Height | 60 1/4 " |
| Depth without handle | 28 11/16 " |
| Product depth with handle | 30 1/4 " |
| Product depth with doors open at 90° | 47 1/8 " |
| Gross weight (kg) | 191 lbs |
| Dimensions of the packed product (mm) | 1660X685X860 mm |
| Packed width | 26 15/16 " |
| Packaged depth | 33 7/8 " |
| Height (mm) packed | 65 3/8 " |
| Net weight (kg) | 165 lbs |
| Maximum stackability | 3 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 9 lbs |
| Packaging composition - polystyrene (kg) | 1 lbs |
| Packaging composition - wood (kg) | 20 lbs |
| Packaging composition - plastic (kg) | 1 lbs |
| Sticker | A+++ |