Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Technical Specifications
| General | |
|---|---|
| Width of the product (mm) | 451 |
| Height of the product (mm) | 2,125 |
| Required cutout size (HxWxD) (mm) | 2134.0 x 457.0 x 610 |
| Variant color | Not applicable |
| Freezer Net capacity (l) - NEW (2010/30/EC) | 0 |
| Ice Maker | Automatic ice cube maker |
| Silence level (dBA) | 42 |
| Door hinge | Left reversible |
| Light | Yes |
| Power cord length (cm) | 300 |
| Construction type | |
| Construction type | SBS components |
| Variant color | Not applicable |
| Cold appliance | Isobutane |
| Number of compressors | 1 |
| Type of control | Electronic |
| Number of independent cooling systems | 1 |
| Frost free system | Fridge and freezer |
| Installation Type | N/A |
| SIZE AND WEIGHT | |
| Depth of the product | 608 |
| Height of the product (mm) | 2,125 |
| Net weight (kg) | 123.712 |
| Width of the product (mm) | 451 |
| COOLING | |
| Total unit net capacity (l) | 0 |
| Freezing | |
| Number of freezing flaps (Stck) | 0 |
| Thaw water drainage system | - |
| Comfort | |
| Type of control | Economy setting / Holiday mode, Super setting for freezer, Warning signal door open |
| Lockable door | - |
| SUPERFREEZE | - |
| Warning signal / malfunction | No signal |
| Warning signal door open | acoustic |
| Connection | |
| Watts (W) | 350 |
| Power cord length (cm) | 300 |
| Current (A) | 10 |
| Frequency (Hz) | 60 |
| Plug type | 120V-3 prong |
| Volts (V) | 110-120 |