Toronto: (416) 901-6383
Vaughan: (905) 264-3137
Oakville/Burlington: (905) 592-0269
Key Features
Slim Width for a Slim fit
Fit your French door fridge without renovating your fridge alcove. The new 32.6"
| Capacity | |
|---|---|
| Refrigerator (cu.ft.) | 10.5 |
| Freezer (cu.ft.) | 7.8 |
| Total Capacity | 18.3 |
| Energy | |
| Energy Consumption (kWh/year) | 636 |
| Energy Star | Yes |
| WATER & ICE SYSTEM | |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water |
| Ice System | Slim SpacePlus |
| Dual Ice | No |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| COOLING | |
| Inverter Linear Compressor | Yes |
| Smart Cooling System | Yes |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 5 |
| Fresh Air Filter | Yes |
| Convenience | |
| Display Type | Membrane/White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
| LoDecibel Quiet Operation | Yes |
| Refrigerator | |
| Shelve | 1 Full, 2 Half (1 Folding) |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector Tempered Glass |
| Crisper Bins | 2-Humidity Crispers |
| Glide N" Serve Pantry Drawer | No |
| Refrigerator Light | Ceiling LED |
| Refrigerator door | |
| No. of Bins | 5 Total |
| Door Bin Construction | 1 Piece (Clear) |
| Freezer | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase Solid Drawer Base | Yes |
| Freezer Light | Yes |
| SmartThinQ® SMART FEATURES | |
| WiFi Enabled | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis | Yes |
| Dual Evaporator | Yes |
| MATERIALS AND FINISHES | |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Colour | Smudge Resistant Stainless Steel |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Depth with Handles | 28 3/4" |
| Depth without Handles | 28 3/4" |
| Depth without Door | 24" |
| Depth (Total with Door Open) | 41 7/8" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 70 3/8" |
| Width | 32 7/8" |
| Width (Door Open 90 with Handle) | 36 7/8" |
| Width (Door Open 90 without Handle) | 36 7/8" |
| Door Edge Clearance with Handle | 3 1/8" |
| Door Edge Clearance without Handle | 3 1/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 262 lbs. / 284 lbs. |
| Carton Dimensions (WxHxD) | 37 1/2" x 71 7/8" x 37" |
| LIMITED WARRANTY | |
| Parts & Labour | 1 Year |
| Sealed System | 7 Years |
| Inverter Linear Compressor | 10 Years |
| UPC CODES | |
| LRMXC1803S.ASTCNA0 | 772454071669 |
| Specifications | |
| Filter by Category | French Door Refrigerators |